<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SciencePro Tech &#187; Gallery</title>
	<atom:link href="http://www.scienceprotech.com/category/gallery/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scienceprotech.com</link>
	<description>Your system.  Your way.</description>
	<lastBuildDate>Sat, 01 May 2010 18:12:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>TouchPro</title>
		<link>http://www.scienceprotech.com/touchpro/</link>
		<comments>http://www.scienceprotech.com/touchpro/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 20:57:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gallery]]></category>

		<guid isPermaLink="false">http://www.scienceprotech.com/?p=179</guid>
		<description><![CDATA[TouchPro offers the latest in PC technology:  an affordable, multitouch all-in-one system perfect for enjoying TV, the web, and more.  Customize your system with a fast Dual or Quad core processor, huge hard drive, loads of RAM, a TV tuner, 802.11n Wireless, and a cordless mouse, keyboard, and remote.  Interact with Windows 7 through touch [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.scienceprotech.com/touchpro/"><img class="aligncenter size-full wp-image-410" title="TouchPro" src="http://www.scienceprotech.com/wp-content/uploads/2009/01/prod_597b97df5401f6826f2f262c2ecf6cb1.jpg" alt="prod_597b97df5401f6826f2f262c2ecf6cb1" width="320" height="320" /></a></p>
<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: left;">TouchPro offers the latest in PC technology:  an affordable, multitouch all-in-one system perfect for enjoying TV, the web, and more.  Customize your system with a fast Dual or Quad core processor, huge hard drive, loads of RAM, a TV tuner, 802.11n Wireless, and a cordless mouse, keyboard, and remote.  Interact with Windows 7 through touch and you&#8217;ll see how a natural user interface can benefit your computing experience.</p>
<p style="text-align: left;"><span id="more-179"></span>The TouchPro is available in a wide variety of hardware configurations.  Non-touch configurations are also available.</p>
<p style="text-align: left;">Sample Configuration</p>
<ul>
<li>20&#8243; High Definition Multitouch LCD (also available in 22&#8243;)</li>
<li>NVidia ION Graphics</li>
<li>Intel Core 2 Duo 3.06Ghz Processor</li>
<li>4 Gigabytes DDR2 Memory</li>
<li>500 GB Hard Drive</li>
<li>DVD Burner</li>
<li>Intel 802.11 a/b/g/n Wireless</li>
<li>Logitech cordless mouse and keyboard</li>
<li>Integrated stereo speakers plus 8-channel HD output</li>
<li>HD TV Tuner</li>
<li>Streamlined, one cord, wall-mountable design</li>
<li><span style="background-color: #ffffff;">Media Center Remote</span></li>
<li>Windows 7 Home Premium x64</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.scienceprotech.com/touchpro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MiniPro</title>
		<link>http://www.scienceprotech.com/minipro/</link>
		<comments>http://www.scienceprotech.com/minipro/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 02:48:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gallery]]></category>

		<guid isPermaLink="false">http://www.scienceprotech.com/?p=462</guid>
		<description><![CDATA[MiniPro offers an ultra-efficient, ultra-small, ultra-fast computing experience, without the cost and hassle of a full Desktop PC.  Tuck it away wherever you please, connect it to your HDTV, or hide it behind your flat panel display.  With fast Dual Core processing technology, a Media Center remote, and powerful HD graphics, this compact machine can [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.scienceprotech.com/wp-content/uploads/2010/04/26613_MP45-Controller_Right_640.jpg"><img class="aligncenter size-medium wp-image-463" title="MiniPro" src="http://www.scienceprotech.com/wp-content/uploads/2010/04/26613_MP45-Controller_Right_640-300x300.jpg" alt="" width="300" height="300" /></a></p>
<p>MiniPro offers an ultra-efficient, ultra-small, ultra-fast computing experience, without the cost and hassle of a full Desktop PC.  Tuck it away wherever you please, connect it to your HDTV, or hide it behind your flat panel display.  With fast Dual Core processing technology, a Media Center remote, and powerful HD graphics, this compact machine can do it all.<span id="more-462"></span><img title="More..." src="http://www.scienceprotech.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" />The MiniPro is available in a wide variety of hardware configurations.</p>
<p>Sample  Configuration</p>
<ul>
<li>Intel Core 2 Duo 3.06Ghz Processor</li>
<li>4 Gigabytes DDR2 Memory</li>
<li>500 GB Hard Drive</li>
<li>DVD Burner</li>
<li>Intel 802.11 a/b/g/n Wireless</li>
<li>Logitech cordless mouse and keyboard</li>
<li>HD TV Tuner</li>
<li>Media Center Remote</li>
<li>Windows 7 Home Premium x64</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.scienceprotech.com/minipro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MobilePro</title>
		<link>http://www.scienceprotech.com/mobilepro/</link>
		<comments>http://www.scienceprotech.com/mobilepro/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 03:14:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gallery]]></category>

		<guid isPermaLink="false">http://www.scienceprotech.com/?p=162</guid>
		<description><![CDATA[With the MobilePro, you can take the full performance of a desktop with the great features of a laptop with you wherever you go. Featuring a large, slick widescreen, high resolution webcam, fingerprint reader and a full numerical keypad, the Mobile Pro  is the ideal travelling companion. Available in 12, 14, 15, 16, and 17 [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.scienceprotech.com/mobilepro/"><img class="aligncenter size-full wp-image-420" title="MobilePro" src="http://www.scienceprotech.com/wp-content/uploads/2009/01/MS-1656_1_zoom.jpg" alt="MS-1656_1_zoom" width="392" height="294" /></a></p>
<p style="text-align: center;">
<p style="text-align: center;">
<p>With the MobilePro, you can take the full performance of a desktop with the great features of a laptop with you wherever you go.<br />
Featuring a large, slick widescreen, high resolution webcam, fingerprint reader and a full numerical keypad, the Mobile Pro  is the ideal travelling companion.</p>
<p>Available in 12, 14, 15, 16, and 17 inch screen sizes with a variety of hardware configurations.</p>
<p><span id="more-162"></span>Sample configuration:</p>
<ul>
<li>Intel Core i5 2.4Ghz Processor</li>
<li>4 Gigabytes of DDR3 RAM</li>
<li>ATI Radeon 4650 HD 256MB Graphics Card with HDMI</li>
<li>320 Gigabyte Hard Drive</li>
<li>Intel 802.11 a/b/g/n Wireless, BlueTooth</li>
<li>2 Megapixel Webcam, Fingerprint Reader</li>
<li>Memory Card Reader</li>
<li>16” HD 16:9 Widescreen Display</li>
<li>Windows 7 Home Premium x64</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.scienceprotech.com/mobilepro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OnePro</title>
		<link>http://www.scienceprotech.com/onepro/</link>
		<comments>http://www.scienceprotech.com/onepro/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 00:58:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gallery]]></category>

		<guid isPermaLink="false">http://www.scienceprotech.com/?p=376</guid>
		<description><![CDATA[The OnePro is an excellent choice for those looking for a sleek, compact system on a budget.  Featuring Windows 7, Intel Atom Dual Core CPU technology, and smooth HD video playback, this All-In-One is perfect for media consumption, video chat, quick web browsing, office tasks, or use as a kitchen PC.  In addition to being compact [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.scienceprotech.com/?p=376"><img class="size-full wp-image-377 aligncenter" title="OnePro" src="http://www.scienceprotech.com/wp-content/uploads/2009/11/spallinone3.jpg" alt="SciencePro One" width="251" height="288" /></a></p>
<p>The OnePro is an excellent choice for those looking for a sleek, compact system on a budget.  Featuring Windows 7, Intel Atom Dual Core CPU technology, and smooth HD video playback, this All-In-One is perfect for media consumption, video chat, quick web browsing, office tasks, or use as a kitchen PC.  In addition to being compact and energy efficient, the OnePro is also incredibly affordable.</p>
<p><span id="more-376"></span></p>
<p>Sample Configuration:</p>
<ul>
<li>19&#8243; HD Widescreen Display</li>
<li>Intel Atom D510 Dual Core CPU</li>
<li>2GB DDR2 RAM</li>
<li>320GB Hard Drive</li>
<li>DVD-RW Drive and Memory Card Reader</li>
<li>Integrated Webcam, Microphone, and Speakers</li>
<li>802.11n a/b/g/n Wireless</li>
<li>Intel GMA 3150 HD Graphics</li>
<li>Logitech Wireless Mouse and Keyboard</li>
<li>Windows 7 Home Premium</li>
<li>Streamlined, wall-mountable, one cord design</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.scienceprotech.com/onepro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MediaPro</title>
		<link>http://www.scienceprotech.com/mediapro/</link>
		<comments>http://www.scienceprotech.com/mediapro/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 13:35:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gallery]]></category>

		<guid isPermaLink="false">http://www.scienceprotech.com/?p=12</guid>
		<description><![CDATA[Everyone wants to get the most out of there photos, videos, music, and more&#8211;but in order to take advantage of the latest video and photo editing, you need a system with the power to handle it.  The MediaPro features capacious storage and powerful processing, as well as usefull accessories such as a TV Tuner and [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.scienceprotech.com/?p=12"><img class="aligncenter" style="border: 0px none initial;" title="MediaPro" src="http://images1.chiefvalue.com/productimage/11-156-180-01.jpg" alt="" width="372" height="278" /></a></p>
<p style="text-align: left;">Everyone wants to get the most out of there photos, videos, music, and more&#8211;but in order to take advantage of the latest video and photo editing, you need a system with the power to handle it.  The MediaPro features capacious storage and powerful processing, as well as usefull accessories such as a TV Tuner and external backup drive, to make sure you get the most out of your computing experience.</p>
<p><span id="more-12"></span></p>
<p>The MediaPro is available in a wide variety of hardware and case configurations to suit your needs.</p>
<p>Sample Configuration:</p>
<ul>
<li>Intel Core i5 2.8Ghz Quad Core CPU</li>
<li>6 Gigabytes of DDR3 RAM</li>
<li>1TB GB hard drive and 1TB GB External backup drive</li>
<li>Dual Layer DVD+/-RW DVD Burner</li>
<li>Intel X58 Chipset Motherboard</li>
<li>nVidia GeForce GT 240 Graphics Card</li>
<li>TV/Video Capture Card</li>
<li>Raidmax Sagitta case with 550 Watt Power Supply</li>
<li>22&#8243; Widescreen LCD</li>
<li>Logitech Wireless Mouse and Keyboard</li>
<li>Windows 7 Ultimate x64</li>
<li>Microsoft Office 2010 Ultimate</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.scienceprotech.com/mediapro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GamerPro</title>
		<link>http://www.scienceprotech.com/gamerpro/</link>
		<comments>http://www.scienceprotech.com/gamerpro/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 13:35:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gallery]]></category>

		<guid isPermaLink="false">http://www.scienceprotech.com/?p=13</guid>
		<description><![CDATA[Built to please the most demanding users, the GamerPro features top notch components that are overclocked to maximize performance.  Running multiple operating systems, dual monitors, and handling everything from extreme gaming to content creation, this sleek system is designed to do it all. The GamerPro is available with hundreds of different cases and hardware choices to suit [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.scienceprotech.com/wp-content/uploads/2009/01/tempest.jpg"><img class="aligncenter size-medium wp-image-450" title="tempest" src="http://www.scienceprotech.com/wp-content/uploads/2009/01/tempest-300x287.jpg" alt="" width="300" height="287" /></a></p>
<p style="text-align: left;">Built to please the most demanding users, the GamerPro features top notch components that are overclocked to maximize performance.  Running multiple operating systems, dual monitors, and handling everything from extreme gaming to content creation, this sleek system is designed to do it all.</p>
<p><span id="more-13"></span></p>
<p>The GamerPro is available with hundreds of different cases and hardware choices to suit your style.  Choose the brand-new Intel Core i7 Architecture and nVidia GTX graphics for phenomenal performance on games and media</p>
<p>Sample Configuration:</p>
<ul>
<li>Intel Core i7 3.2Ghz Processor overclocked to 3.4 Ghz on Arctic Cooling</li>
<li>8 Gigabytes DDR3  RAM</li>
<li>2x 500 GB Hard Drives on Raid 0</li>
<li>Intel X58 Chipset Motherboard</li>
<li>nVidia GeForce GTX 280 1GB Graphics overclocked</li>
<li>Dual Layer DVD+/-RW DVD Burner</li>
<li>HDTV Tuner/ Video Capture Card</li>
<li>Logitech Ultra Slim Wireless Keyboard and Mouse</li>
<li>Dual 20&#8243; Widescreen LCDs</li>
<li>Altec Lansing 5.1 Surround Sound</li>
<li>Raidmax Smilodon case with 650 Watt Power Supply</li>
<li>Windows 7 Ultimate x64</li>
<li>Microsoft Office 2010 Proffessional</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.scienceprotech.com/gamerpro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OfficePro</title>
		<link>http://www.scienceprotech.com/officepro/</link>
		<comments>http://www.scienceprotech.com/officepro/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 13:34:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gallery]]></category>

		<guid isPermaLink="false">http://www.scienceprotech.com/?p=11</guid>
		<description><![CDATA[Looking for a compact, powerful, quiet, and efficient desktop for all of your computing needs that won&#8217;t break the bank?  Look no further than the OfficePro.  Featuring Intel Dual Core technology and powerful nVidia graphics for Windows 7 coupled with capacious storage for all of your documents, spreadsheets, photos, music, videos and more, this system [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.scienceprotech.com/?p=11"><img class="aligncenter" style="border: 0px initial initial;" title="OfficePro" src="http://www.scienceprotech.com/wp-content/uploads/2008/07/dm387main.jpg" alt="OfficePro" width="320" height="240" /></a></p>
<p>Looking for a compact, powerful, quiet, and efficient desktop for all of your computing needs that won&#8217;t break the bank?  Look no further than the OfficePro.  Featuring Intel Dual Core technology and powerful nVidia graphics for Windows 7 coupled with capacious storage for all of your documents, spreadsheets, photos, music, videos and more, this system proves that you can get more for less.</p>
<p><span id="more-11"></span></p>
<p>The OfficePro is available with a wide variety of hardware and case choices to suit your needs and budget.</p>
<p>Sample Configuration</p>
<ul>
<li>Intel Core i3 2.5Ghz Processor</li>
<li>4 Gigabytes DDR3 RAM</li>
<li>Dual Layer DVD+/-RW DVD Burner</li>
<li>nVidia GeForce 8600GT 256MB Graphics</li>
<li>500 GB Hard Drive</li>
<li>Ultra Silent 275 Watt PSU</li>
<li>Intel P35 Chipset Motherboard</li>
<li>Windows 7 Professional x64</li>
<li>Microsoft Office 2010 Proffessional</li>
<li>22&#8243; Widescreen LCD</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.scienceprotech.com/officepro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ServerPro</title>
		<link>http://www.scienceprotech.com/serverpro/</link>
		<comments>http://www.scienceprotech.com/serverpro/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 13:34:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gallery]]></category>

		<guid isPermaLink="false">http://www.scienceprotech.com/?p=10</guid>
		<description><![CDATA[Compact yet powerful, this capable server hosts websites and game servers, manages files, streams media, and acts as a print server without breaking a sweat.  Featuring massive storage and the latest Quad core technology from Intel, this stealth workhorse is ready for anything. Sample Configuration: Intel Xeon 2.8 Ghz Quad Core Processor 8 Gigabytes of DDR3 [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.scienceprotech.com/?p=10"><br />
<img class="aligncenter" style="border: 0px initial initial;" title="ServerPro" src="http://images1.chiefvalue.com/productimage/56-999-301-11.jpg" alt="" width="307" height="230" /></a></p>
<p style="text-align: left;">Compact yet powerful, this capable server hosts websites and game servers, manages files, streams media, and acts as a print server without breaking a sweat.  Featuring massive storage and the latest Quad core technology from Intel, this stealth workhorse is ready for anything.</p>
<p><span id="more-10"></span></p>
<p>Sample Configuration:</p>
<ul>
<li>Intel Xeon 2.8 Ghz Quad Core Processor</li>
<li>8 Gigabytes of DDR3 RAM</li>
<li>ATI Radeon 2400 XT 256MB Graphics Card</li>
<li>Three 1 Terabyte hard drives in RAID 5 for speed and redundancy</li>
<li>Cooler Master Ultra Silent 500 Watt Power Supply</li>
<li>Lockable 3-space iStarUSA Rackmount chasis</li>
<li>Windows Server 2008 R2 x64</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.scienceprotech.com/serverpro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
